|
|
ALEX |
| ALEX IT003990028287 Date of Birth: 21 January 2007 Az. Ag. Facchi F.lli Oleggio Novara Italy |
PGS | ||||||||||
| Sire | MILLENNIUM SA 61796 | ||||||||||
| CIRIPICCHIO IT065800814207 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX Sept. 2008 |
OLMO SA 49041 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 13,54 | -18,83 | 8,17 | 2,61 | 6 | 1997 | 252 | 5967 | 9,10 | 4,40 | ||
|
|
MGS | ||||||||||||
| VA 1008 | |||||||||||||
| DAM | |||||||||||||
| TAFANA IT003900021231 | MGD | ||||||||||||
| FARFALLA | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 2006 | 270 | 3936 | 6,7 | 4,2 | 5 | 2005 | 270 | 3401 | 8,2 | 4,2 | ||
| 2 | 2008 | 270 | 4473 | 7,3 | 4,5 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX Sept. 2008 | GENETIC INDEX | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 144,42 | 872,29 | 35,8 | 30,22 | 69,88 | 437,38 | 25,92 | 12,37 | ||
| 79 | 426,7 | 23,9 | 0,03 | 15,5 | 0,03 | ||||||||||
|
Data |
ANASB | Sept. | 2008 | ||||||||||||
|
CIRIPICCHIO SON |
|
NEW PROGENY TEST BULL |