|
|
BELLE E PAPA' |
| BELLE E
PAPA' IT065000263360 Date of Birth: 11 January 2003 Az. Ag. Morese Pontecagnano Salerno Italy |
PGS | ||||||||||
| Sire | |||||||||||
| SA 70544 VG 87 | |||||||||||
|
GENETIC INDEX |
PGD | ||||||||||
|
|
MASSERIA SA 59488 G 79 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 4 | 270 | 3071 | 8,4 | 5,0 | |||||||
|
|
MGS | ||||||||||||
| SA 50780 VG 85,5 | |||||||||||||
| DAM | |||||||||||||
| TELEFONO SA 61834 VG 89 | MGD | ||||||||||||
| CIBERNETICA SA 21606 G 79 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 3 | 2000 | 270 | 3761 | 8,2 | 5,1 | 8 | 270 | 2197 | 8,9 | 4,6 | |||
| 4 | 2001 | 270 | 4147 | 8,7 | 4,7 | ||||||||
| 5 | 2002 | 262 | 3765 | 7,8 | 4,6 | ||||||||
| 6 | 2003 | 270 | 4225 | 8,6 | 4,8 | ||||||||
| 7 | 2004 | 238 | 3999 | 7,0 | 4,8 | ||||||||
| 8 | 2006 | 270 | 3966 | 9.6 | 5.1 | ||||||||
| 9 | 2007 | 270 | 4342 | 8.9 | 4.9 | ||||||||
| 10 | 2008 | 270 | 3435 | 8.0 | 4.6 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX September 2008 | GENETIC INDEX | |||||||||||||
|
BELLE E PAPÁ |
TELEFONO | ||||||||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||
| 28,50 | 133,7 | 9,2 | -0,02 | 5,4 | -0,01 | 124,75 | 585,09 | 37,52 | 23,53 | ||||||
|
Data |
ANASB | Oct. | 2010 | ||||||||||||
|
BELLE E PAPA’ comes from a very famous herd in the Salerno country. He is part of the CIPAB selection program. His mother, TELEFONO, vg 89 point, rank 99, is one of the best female buffaloes in Italy. She unites higt production with exellent percentages of fat ang proteins. He certainly is a very interesting young sire. |
|
|