|
|
Carlo II |
| Carlo II IT019990478032 Date of Birth: 10 Augost 2008 Borromeo - Caffi soc. Agr. Grumello Cremona Italy |
PGS | ||||||||||
| Sire | Jafar IT054CR003C167 VM 89 | ||||||||||
| O-B One IT019500215620 VG 85 | |||||||||||
|
GENETIC INDEX March 2010 |
PGD | ||||||||||
|
O-B-ONE |
Resica ITCR 1574 VG 86 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 76,51 | 341,01 | 23 | 13,45 | 3 | 2001 | 270 | 5118 | 7,6 | 4,3 | ||
|
|
|
|
MGS | ||||||||||||
| IT019500131505 | |||||||||||||
| DAM | |||||||||||||
| Faema IT019500263675 VG 80 | MGD | ||||||||||||
| IT051CR035C058 VG 84 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 2005 | 270 | 3185 | 7,2 | 4,4 | 4 | 2003 | 270 | 3670 | 7,5 | 4,4 | ||
| 2 | 2006 | 242 | 3461 | 8,0 | 4,5 | ||||||||
| 3 | 2007 | 260 | 3839 | 6,6 | 4,4 | ||||||||
| 4 | 2008 | 270 | 3410 | 8,6 | 4,5 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX | GENETIC INDEX | |||||||||||||
|
CARLO II |
|||||||||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||
| 73,96 | 405,96 | 21,50 | -0,31 | 14,45 | -0,13 | ||||||||||
|
Data |
ANASB | Oct. | 2010 | ||||||||||||
|
O-B-One Son |
|
NEW PROGENY TEST BULL |