|
|
ETTORE |
| ETTORE IT065800812381 Date of Birth: 06 June 1999 Az. Ag. Belelli Capaccio Salerno Italy |
PGS | ||||||||||
| Sire | SA 65548 VG 86,5 | ||||||||||
| SA 73053 VG 85 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX |
SALUTO SA 55432 G+ 84 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 3 | 270 | 2626 | 7,6 | 4,8 | |||||||
|
|
MGS | ||||||||||||
| SA 48915 VG 88 | |||||||||||||
| DAM | |||||||||||||
| SEI CONTENTA SA 61941 G+ 81 | MGD | ||||||||||||
| INCANTO SA 48598 G+ 83 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 1997 | 268 | 2299 | 9,0 | 4,5 | 4 | 270 | 2757 | 8,05 | 4,80 | |||
| 2 | 1999 | 252 | 2588 | 9,0 | 5,0 | ||||||||
| 3 | 2000 | 270 | 3488 | 9,3 | 5,1 | ||||||||
| 4 | 2001 | 270 | 3071 | 9,0 | 4,8 | ||||||||
|
GENETIC INDEX |
GENETIC INDEX | GENETIC INDEX | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | ||||||||||
| 21,41 | 102,61 | 7,00 | 0,02 | 3,56 | -0,02 | ||||||||||
|
Data |
ANASB | MARCH | 2010 | ||||||||||||
|
The progeny test of this buffalo is a joint venture with the largest organization in Italy for this specie CIPAB , the bull is coming out of one of a traditional farm that has been in the selection of genetic buffalo for several generations , therefore the genetic that is behind of this bull is one of the most traditional Mediterranean breed ,we in CoFA trust in this bull . |