|
|
GOKU |
| GOKU da
Izano IT019500148587 Date of Birth: 19 June 2000 Az. Ag. Massari F.lli Izano Cremona Italy |
PGS | ||||||||||
| Sire | LT 642 VG 85 | ||||||||||
| Unico LT 6169 VG 89 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX March 2002 |
|||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 51,3 | 166 | 13 | 10 | ||||||||
|
|
MGS | ||||||||||||
| MALANDRINO CE 24552 VG 89 | |||||||||||||
| DAM | |||||||||||||
| Bonito MAESTRA CR 866 G+ 84 | MGD | ||||||||||||
| AZ 32 CE 24579 G+ 81 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 1995 | 270 | 3118 | 8,8 | 4,9 | 3 | 1998 | 270 | 3412 | 8,12 | 4,54 | ||
| 2 | 1996 | 270 | 3672 | 8,0 | 4,9 | ||||||||
| 3 | 1998 | 270 | 4531 | 8,0 | 5,0 | ||||||||
| 4 | 1999 | 270 | 4563 | 8,1 | 4,7 | ||||||||
|
GENETIC INDEX |
GENETIC INDEX March 2002 | GENETIC INDEX March 2002 | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 154 | 650 | 46 | 30 | 108 | 488 | 32 | 21 | ||
| 103,21 | 337,81 | 28,00 | 0,08 | 20,22 | 0,19 | ||||||||||
|
Data |
ANASB | MARCH | 2010 | ||||||||||||
|
In order to have very good animal in a herd you look for production, morphology and genetic index; in GOKU pedigree we can find in a outstanding way all of this parameter. This is the result of years of attentive selection of the "F.lli Massari"; GOKU is one of the best young sire that the market can offer for AI. His sire UNICO LT6169, was ranked 2rd on the Genetic Index N°2 of progeny testing of AIA and ANASB of March 2002. The dame, MAESTRA CR 866, is an outstanding buffalo of 84 points and has an average production, in 4 lactation at 270 days, of Kg 4,000 of milk at 4.9% of protein. The maternal grand sire is MALANDRINO CE 24552, he is the sire of the best buffalo in the herd of the "F.lli Massari". MAESTRA has a daughter out of CONDOR VA 277, proven buffalo ranked 8th on the Genetic Index N°2 of March 2002, ranked n° 1 on the heifers Genetic Index n°3 of October 2003. |