|
|
Il MAGNIFICO |
| Il
Magnifico IT059990078538 Date of Birth: 18 Dicember 2006 Agricola Circe sas Pontina Italy |
PGS | ||||||||||
| Sire | ITLT000006160 VM 90 | ||||||||||
| Az. IT059000024108 VM 87 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX |
ITLT000004699 VM 84 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 7 | 1999 | 270 | 3833 | 9,1 | 4,6 | ||||||
|
|
MGS | ||||||||||||
| ITLT000004749 | |||||||||||||
| DAM | |||||||||||||
| ITLT000008417 VM 89 | MGD | ||||||||||||
| ITTL000004755 VM 81 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 1997 | 270 | 2914 | 9,8 | 4,8 | 2 | 1995 | 270 | 2646 | 8,9 | 4,6 | ||
| 2 | 1999 | 270 | 4079 | 8,4 | 4,4 | ||||||||
| 3 | 2000 | 270 | 5094 | 7,8 | 3,8 | ||||||||
| 4 | 2001 | 270 | 4406 | 8,0 | 4,4 | ||||||||
| 5 | 2003 | 270 | 4565 | 7,6 | 4,2 | ||||||||
| 6 | 2005 | 270 | 4173 | 8,1 | 4,6 | ||||||||
| 7 | 2006 | 270 | 3468 | 7,7 | 4,6 | ||||||||
| 8 | 2008 | 270 | 3733 | 8,7 | 4,7 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX March 2006 | GENETIC INDEX | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 63 | 350 | 23 | 11 | ||||||
| 31,5 | 175 | 11,5 | -0,03 | 10,5 | -0,04 | ||||||||||
|
Data |
ANASB | November | 2009 | ||||||||||||
|
|