|
|
LUCKY |
| LUCKY da
Izano IT019500348511 Date of Birth: 07 October 2002 Az. Ag. Massari F.lli Izano Cremona Italy |
PGS | ||||||||||
| Sire | MALANDRINO CE 24552 VG 89 | ||||||||||
| MASTER IT054CR003C202 VG 87,5 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX Sept. 2008 |
CR 1595 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 81,74 | 454,86 | 22,50 | 16,50 | ||||||||
|
|
MGS | ||||||||||||
| MALANDRINO CE 24552 VG 89 | |||||||||||||
| DAM | |||||||||||||
| INSEGNA CR 630 VG 86 | MGD | ||||||||||||
| COLRIZIO CE 28255 G+ 81 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 2 | 1996 | 270 | 3726 | 8,0 | 4,5 | 2 | 1998 | 270 | 3744 | 8,52 | 4,38 | ||
| 3 | 1997 | 263 | 3664 | 7,7 | 4,7 | ||||||||
| 4 | 1998 | 270 | 3944 | 8,1 | 4,7 | ||||||||
| 5 | 2000 | 270 | 3849 | 7,8 | 4,6 | ||||||||
| 6 | 2001 | 270 | 4161 | 8,0 | 4,6 | ||||||||
| 7 | 2004 | 270 | 3741 | 8,1 | 4,9 | ||||||||
| 8 | 2005 | 270 | 2684 | 8.1 | 4.8 | ||||||||
| 9 | 2007 | 270 | 2170 | 7.5 | 4.5 | ||||||||
| 10 | 2008 | 270 | 2534 | 8.1 | 4.9 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX September 2008 | GENETIC INDEX JUNE 1997 | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 152,63 | 663,45 | 43,96 | 29,66 | 82,03 | 514,70 | 31,00 | 16,70 | ||
| 117.19 | 559,16 | 33,23 | -0,29 | 23,08 | -0,05 | ||||||||||
|
Data |
ANASB | Sept. | 2008 | ||||||||||||
|
LUCKY comes from the JAFAR and CAESAR’s family. This
sire is remarkable, not only for his excellent forecasted pedigree index,
but also for his type traits. He his an |
|
|