|
|
OTELLO |
| OTELLO IT019990352839 Date of Birth: 27 March 2007 Az. Ag. Borromeo Farfengo Cremona Italy |
PGS | ||||||||||
| Sire | LT 6997 | ||||||||||
| CIRCE 1 IT059000066852 G+ 84 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX Sept 2008 |
LT 6710 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 75,92 | 277,08 | 23,67 | 13,87 | 4 | 1999 | 270 | 3994 | 8,60 | 4,70 | ||
|
|
MGS | ||||||||||||
| IT051CR035C004 | |||||||||||||
| DAM | |||||||||||||
| COROLLA IT019500176494 | MGD | ||||||||||||
| CR 1469 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 2004 | 270 | 2317 | 9,20 | 4,79 | 8 | 2006 | 270 | 3382 | 9,20 | 5,01 | ||
| 2 | 2005 | 270 | 3205 | 8,27 | 4,49 | ||||||||
| 3 | 2006 | 270 | 3162 | 7,75 | 4,43 | ||||||||
| 4 | 2008 | 270 | 3236 | 8,4 | 4,4 | ||||||||
| 5 | 2009 | 270 | 3301 | 8,6 | 4,4 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX Sept. 2008 | GENETIC INDEX | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 54,6 | 416,6 | 34,4 | 19,8 | ||||||
| 27,3 | 208,3 | 17,2 | 0,12 | 9,9 | 0,05 | ||||||||||
|
Data |
ANASB | Sept. | 2008 | ||||||||||||
|
CIRCE 1 SON |
|
NEW PROGENY TEST BULL |