|
|
SPARTACUS |
| SPARTACUS IT065990005857 Date of Birth: 2 January 2005 Az. Ag. Morese Pontecagnano Salerno Italy |
PGS | ||||||||||
| Sire | ITSA000069871 VG 87 | ||||||||||
| IT065000261262 VG 85 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX |
CAMERIERA ITSA000059489 G+ 80 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 4 | 270 | 3398 | 8,5 | 5,0 | |||||||
|
|
MGS | ||||||||||||
| ITSA000050780 MB 85,5 | |||||||||||||
| DAM | |||||||||||||
| MATTINIERE IT099SA001C035 G+ 82 | MGD | ||||||||||||
| TROFEO ITSA000063119 G 76 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 2001 | 270 | 3029 | 8,2 | 4,7 | 4 | 270 | 3943 | 9,7 | 5,4 | |||
| 2 | 2002 | 254 | 3078 | 7,8 | 4,8 | ||||||||
| 3 | 2003 | 238 | 3457 | 8,9 | 4,8 | ||||||||
| 4 | 2004 | 220 | 3199 | 7,8 | 4,9 | ||||||||
| 5 | 2005 | 260 | 3519 | 8,4 | 4,8 | ||||||||
| 6 | 2006 | 236 | 3032 | 8,2 | 4,3 | ||||||||
| 7 | 2007 | 265 | 3172 | 8.5 | 4.8 | ||||||||
| 8 | 2008 | 194 | 2076 | 7.1 | 5.0 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX September 2007 | GENETIC INDEX September 2008 | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 137,14 | 589,72 | 40,41 | 26,26 | 132,58 | 523,09 | 39,80 | 24,94 | ||
| 68,57 | 294,86 | 20,21 | -0,05 | 13,13 | 0,01 | ||||||||||
|
Data |
ANASB | SEPT. | 2008 | ||||||||||||
|
SPARTACUS is a recenly tested new bull from the "Morese" herd, located in the Salerno province. He is part of the progeny test pregram of CIPAB. His mother MATTINIERA, is a good buffalo who has produce in six lactation more than 3000 Kg with excellent percentage of fat and proteins. MATTINIERA has a very good udder with strong attachents and an excellent volume. He is a beautiful bull. Hi is very dairy, he's got strong loins, a correct rump, funcional feet and legs and pastoie forti. Thanks to the balance between the production data of his mother and his type characterisitcs SPARTACUS is vertainly a very interesting young sire to include in your herd selection program. |
|
|