|
|
TORCINO |
| TORCINO IT061000104834 Date of Birth: 20 June 2003 Agricola Vitale s.r.l. Caserta Italy |
PGS | ||||||||||
| Sire | |||||||||||
| Az. IT061000008273 VM 86,5 | |||||||||||
| PGD | |||||||||||
|
GENETIC INDEX |
|||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
|
|
MGS | ||||||||||||
| RADAR SA 49426 VM 88 | |||||||||||||
| DAM | |||||||||||||
| BOLO6376309 IT021AP357C126 VM 84 | MGD | ||||||||||||
| GINESTRA AP 9 VM 81 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 2003 | 270 | 3909 | 6,0 | 4,0 | 4 | 1997 | 270 | 2187 | 8,4 | 4,5 | ||
| 2 | 2004 | 252 | 3913 | 8,7 | 4,6 | ||||||||
| 3 | 2005 | 270 | 3975 | 7,7 | 4,4 | ||||||||
| 4 | 2006 | 245 | 3473 | 7,1 | 4,4 | ||||||||
| 5 | 2007 | 270 | 4479 | 7.4 | 4.2 | ||||||||
| 6 | 2008 | 270 | 4026 | 9.3 | 4.7 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX Sept. 2008 | GENETIC INDEX | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 100,39 | 666,94 | 28,27 | 20,03 | ||||||
| 55,14 | 333,47 | 14,13 | -0,21 | 10,02 | -0,11 | ||||||||||
|
Data |
ANASB | Settembre | 2008 | ||||||||||||
|
|