|
|
ZERBIO |
| ZERBIO IT003990022938 Date of Birth: 3 May 2006 Az. Ag. Facchi F.lli Oleggio Novara Italy |
PGS | ||||||||||
| Sire | MALANDRINO III IT054CR003C174 | ||||||||||
| TEOSIMO IT003900021247 | PKM 203,31 | ||||||||||
| PGD | |||||||||||
|
GENETIC INDEX Sept. 2007 |
PIA IT003900001886 | ||||||||||
| PKM | Milk | F Kg | P Kg | N° | Year | days | Milk | F % | P % | ||
| 110,7 | 481,18 | 25,16 | 20,30 | 2 | 3-06 | 214 | 2805 | 7,20 | 4,60 | ||
|
|
MGS | ||||||||||||
| MALANDRINO III IT054CR003C174 | |||||||||||||
| DAM | PKM 203,31 | ||||||||||||
| TERZA IT003900021248 | MGD | ||||||||||||
| OTTAVIA IT003108000842 VG 85 | |||||||||||||
| N° | Year | days | Milk | F % | P % | N° | Year | days | Milk | F % | P % | ||
| 1 | 2007 | 270 | 4623 | 7,20 | 4,30 | 2 | 3-11 | 270 | 4069 | 7,40 | 4,40 | ||
| 2 | 2008 | 270 | 6460 | 8,39 | 4,49 | ||||||||
|
PEDEGREE INDEX |
GENETIC INDEX Sept. 2008 | GENETIC INDEX Sept. 2008 | |||||||||||||
| PKM | Milk | F Kg | P Kg | PKM | Milk | F Kg | P Kg | ||||||||
| PKM | Milk | F Kg | F % | P Kg | P % | 230,68 | 1206,60 | 70,22 | 43,37 | 124,71 | 775,58 | 40,50 | 22,76 | ||
| 171 | 843,6 | 53 | -0,17 | 31,8 | -0,14 | ||||||||||
|
Data |
ANASB | Sept. | 2008 | ||||||||||||
|
PHENOMENAL PEDIGREE INDEX |
|
NEW PROGENY TEST BULL |